Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 9 | 13 | 3 | 7 | 3 | -1 | 16 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 02-07-2023 17:00 | Hà Nội | A | |
| 25-06-2023 18:00 | Quy Nhơn Bình Định | H | |
| 06-06-2023 18:00 | TP Hồ Chí Minh | H | |
| 01-06-2023 19:15 | Viettel | A | |
| 26-05-2023 19:15 | Công An Hà Nội | A |






